
Future Climate
Produits
Questions? Appele nous pour un devis sur mesure : +31 72-5760760
Ventilateur: type CM/AL
Ventilateur centrifuge avec moteur fermé IP 54 et protection thermique.
| UGS | Description | Watt/Fasen | 4/6P | m3/h | Amp. | Eur* | 
| V 705050 | 145/220 CM | 32W | 4p | 500 | 0,2 | 140.00 | 
| V 720025 | 7/9 CM | 373W | 4p | 1.800 | 3,2 | 327.00 | 
| V 720029 | 7/7 | 147W | 4p | 1.000 | 1,7 | 246.00 | 
| V 720031 | 9/7  | 245W | 6p | 2.100 | 2,2 | 346.00 | 
| V 720033 | 9/7  | 373W | 4p | 2.100 | 3,8 | 357.00 | 
| V 720041 | 9/9  | 245W | 6p | 2.400 | 2,3 | 353.00 | 
| 5128996100 | 9/9  | 4p | 3.000 | 4,5 | 370.00 | |
| V 720053 | 10/8  | 4p | 2.800 | 4,5 | 377.00 | |
| 5128996300 | 10/10  | 245W | 6p | 2.800 | 2,4 | 369.00 | 
| V 720063 | 10/10  | 4p | 3.400 | 4,5 | 388.00 | |
| V 720070 | 12/9  | 6p | 4.000 | 5,5 | 540.00 | |
| V 720071 | 12/9  | 6p | 4.800 | 7,6 | 578.00 | |
| 5128996200 | 12/9  | 1.100W/3F | 6p | 5.250 | 4,2 | 556.00 | 
| 5128996400 | 12/12  | 736 W | 6p | 5.400 | 8,2 | 572.00 | 
| 72720030 | 12/12  | 1.100W/1F | 6p | 6000 | 8 | 642.00 | 
| 5128996500 | 12/12  | 1.100W/3F | 6p | 7.000 | 4,2 | 570.00 | 
| 5128930600 | 12/12  | 1.500W/3F | 6p | 5.000 | 5,2 | 910.00 | 
| V 5128954600 | 15/15 RE  | 2.200W/3F | 6p | 10.000 | 7,0 | 1798.00 | 
Future Climate
Stationspoort 2
6902 KG Zevenaar
Les Pays-Bas
Téléphone: +31(0)72-5760760
sales@futureclimate.nl
BTW-nr.: NL 007570764 B01
KvK 09055612


		